.

, ! .


»  . » . . » 5059858 instaforex.com = . 2011


5059858 instaforex.com = . 2011

1 5 5

1

http://instaforex.com/ru/pamm_monitorin … er=5059858

                                    2011

Total Trades:  48       Gross Profit:    +21(+23.08)             Gross Loss:-27(-17.32)

Closed Trade P/L: +5.76                 Balance: 105.76

Profit Factor: 1.33

2011.12.09 20:44 balance WT #716689, 2.3 WMZ( (40%) )

------------------------------------------------------------------------------------------------

                                  2011

Total Trades:  26       Gross Profit:    +6(+6.16)             Gross Loss:-20(-36.85)

Closed Trade P/L: -30.69                Balance: 172.77

:  +351 - 1728 = -1377         Profit Factor: 0.17

2011.12.25 16:39 balance D:7465376,100.00WMZ( )

-----------------------------------------------------------------------------------------------

                                  2012

Total Trades:  11       Gross Profit:    +4(+4.92)             Gross Loss:-7(-16.62)

Closed Trade P/L: -11.70                Balance: 161.07

= +191-832 = -641         Profit Factor: 0.30

-----------------------------------------------------------------------------------------------

                                          2012

Total Trades:  19       Gross Profit:    +5(+17.85)             Gross Loss:-14(-26.97)

Closed Trade P/L: -9.12 Balance: 255.03

-641                       Profit Factor: 0.66

: 71.8  :    = -2.17%    = -31.42%

-------------------------------------------------------------------------------------------

                                         2012


0

2

                                                                December  2011 

819875040 2011.11.30 00:04 sell 0.02 eurnzd 1.74872 1.77900 1.67900 2011.12.14 00:02 1.72327 0.00 0.00 0.00 3.85        (+255.)
819875044 2011.11.30 00:05 buy 0.02 audjpy 77.989 75.380 82.880 2011.12.13 00:01 78.438 0.00 0.00 0.00 1.15        (+45.)
819875080 2011.11.30 00:06 buy 0.02 nzdjpy 59.335 56.760 64.260 2011.12.13 00:01 59.405 0.00 0.00 0.00 0.18        (+7.)
819875090 2011.11.30 00:07 buy 0.02 chfjpy 84.649 82.070 89.570 2011.12.07 00:02 83.920 0.00 0.00 0.00 -1.88       (-72.)
820058774 2011.12.01 00:22 buy 0.02 audusd 1.02724 0.99740 1.09740 2011.12.13 00:01 1.00717 0.00 0.00 0.00 -4.02       (-201.)
820058789 2011.12.01 00:22 sell 0.02 usdchf 0.91352 0.93840 0.86340 2011.12.06 00:05 0.92071 0.00 0.00 0.00 -1.56       (-72.)
820058793 2011.12.01 00:22 buy 0.02 nzdusd 0.77979 0.75420 0.82920 2011.12.13 00:01 0.76286 0.00 0.00 0.00 -3.39       (-169.)
820322723 2011.12.05 01:09 sell 0.02 gbpusd 1.56017 1.58760 1.51260 2011.12.06 00:03 1.56545 0.00 0.00 0.00 -1.06       (-53.)
820444607 2011.12.06 00:04 sell 0.02 eurusd 1.33964 1.34780 1.31980 2011.12.07 23:56 1.34132 0.00 0.00 0.00 -0.33       (-17.)
820444645 2011.12.06 00:05 buy 0.02 usdchf 0.92071 0.89540 0.97040 2011.12.08 00:02 0.92351 0.00 0.00 0.00 0.61        (+28.)
820579329 2011.12.07 00:01 sell 0.02 chfjpy 83.923 86.390 78.890 2011.12.08 00:09 84.170 0.00 0.00 0.00 -0.63       (-25.)
820579398 2011.12.07 00:02 sell 0.02 gbpusd 1.55958 1.58450 1.50950 2011.12.07 23:57 1.57130 0.00 0.00 0.00 -2.34       (-118.)
820709025 2011.12.08 00:00 buy 0.02 gbpusd 1.57121 1.54600 1.62100 2011.12.13 00:00 1.55820 0.00 0.00 0.00 -2.60       (-130)
820709160 2011.12.08 00:03 buy 0.02 eurusd 1.34145 1.33300 1.36100 2011.12.08 16:09 1.33300 0.00 0.00 0.00 -1.69       (-84.)
821004444 2011.12.09 20:44 balance WT #716689, 2.3 WMZ -2.30
821331191 2011.12.14 00:00 sell 0.02 gbpusd 1.54855 1.57330 1.49830 2011.12.16 16:32 1.55243 0.00 0.00 0.00 -0.78       (-39.)
821331201 2011.12.14 00:00 sell 0.02 audusd 1.00129 1.03160 0.93160 2011.12.26 16:39 1.01644 0.00 0.00 0.00 -3.03       (-152.)
821331291 2011.12.14 00:00 sell 0.02 audjpy 78.054 80.580 73.080 2011.12.22 23:45 79.244 0.00 0.00 0.00 -3.05       (-119.)
821331325 2011.12.14 00:01 sell 0.02 nzdusd 0.75665 0.78170 0.70670 2011.12.20 23:44 0.76877 0.00 0.00 0.00 -2.42       (-121.)
821331346 2011.12.14 00:01 sell 0.02 nzdjpy 58.970 61.470 53.970 2011.12.22 00:02 60.185 0.00 0.00 0.00 -3.11       (-121.)
821921344 2011.12.21 00:00 buy 0.02 gbpusd 1.56639 1.54110 1.61610 2011.12.26 16:38 1.56334 0.00 0.00 0.00 -0.61       (-30.)
822044060 2011.12.22 00:19 buy 0.02 nzdjpy 60.200 57.600 65.100 2011.12.23 16:49 60.275 0.00 0.00 0.00 0.19        (+7.)
822044073 2011.12.22 00:20 buy 0.02 nzdusd 0.77096 0.74530 0.82030 2011.12.28 00:03 0.77187 0.00 0.00 0.00 0.18        (+9.)
822190795 2011.12.23 18:12 buy 0.02 nzdjpy 60.520 57.600 65.100 2011.12.27 00:12 60.310 0.00 0.00 0.00 -0.54       (-21.)
822207420 2011.12.25 16:39 balance D:7465376,100.00 Z182972837879 100.00
822237453 2011.12.27 00:10 buy 0.02 audusd 1.01700 0.98670 1.08670 2011.12.28 23:58 1.00932 0.00 0.00 0.00 -1.54       (-77.)
822290668 2011.12.28 00:02 sell 0.02 usdchf 0.93411 0.95900 0.88400 2011.12.28 23:59 0.94266 0.00 0.00 0.00 -1.81       (-85.)
822392257 2011.12.29 00:15 buy 0.02 usdchf 0.94270 0.91740 0.99240 2011.12.30 01:08 0.94055 0.00 0.00 0.00 -0.46       (-22.)

:  +351 - 1728 = -1377.

0

3

                                                                 2012 January

-------------------------------

822392243 2011.12.29 00:14 sell 0.02 gbpusd 1.54604 1.57060 1.49560 2012.01.04 00:19 1.56495 0.00 0.00 0.00 -3.78      (-189.)
822392276 2011.12.29 00:15 sell 0.02 chfjpy 82.617 85.110 77.610 2012.01.04 00:20 82.326 0.00 0.00 0.00 0.76       (+29.)
822735005 2012.01.04 00:19 buy 0.02 gbpusd 1.56495 1.54000 1.61500 2012.01.05 23:48 1.54890 0.00 0.00 0.00 -3.21      (-160.)
822735058 2012.01.04 00:21 sell 0.02 usdchf 0.93195 0.95700 0.88200 2012.01.04 19:25 0.94231 0.00 0.00 0.00 -2.20      (-104.)
822945428 2012.01.06 00:00 sell 0.02 gbpusd 1.54934 1.57430 1.49930 2012.01.19 00:14 1.54322 0.00 0.00 0.00 1.23        (+61)
822945440 2012.01.06 00:00 buy 0.02 usdchf 0.95272 0.92740 1.00240 2012.01.13 00:24 0.94420 0.00 0.00 0.00 -1.80       (-85.)
823134803 2012.01.10 00:03 sell 0.02 audjpy 78.605 81.140 73.640 2012.01.11 00:27 79.265 0.00 0.00 0.00 -1.72       (-66.)
823227572 2012.01.11 00:27 buy 0.02 audjpy 79.265 76.730 84.230 2012.01.13 00:23 79.281 0.00 0.00 0.00 0.04        (+2.)
823912105 2012.01.19 00:19 buy 0.02 chfjpy 81.740 79.230 86.730 2012.01.31 23:57 82.839 0.00 0.00 0.00 2.89         (+99)
824021495 2012.01.20 00:12 buy 0.02 eurjpy 99.948 97.480 102.480 2012.01.31 23:57 99.786 0.00 0.00 0.00 -0.42       (-16)
824812374 2012.01.31 00:10 buy 0.02 eurnzd 1.60532 1.57370 1.67370 2012.01.31 23:56 1.58417 0.00 0.00 0.00 -3.49       (-212)

= +191-832 = -641.

0

4

                                                           2012 February

823912071 2012.01.19 00:17 sell 0.02 usdchf 0.93953 0.96420 0.88920 2012.02.06 00:23 0.92046 0.00 0.00 0.00 4.14
824123527 2012.01.23 00:04 buy 0.02 gbpusd 1.55642 1.53040 1.60540 2012.02.10 00:01 1.58168 0.00 0.00 0.00 5.06
824924248 2012.02.01 00:06 sell 0.02 eurnzd 1.58385 1.60966 1.48400 2012.02.08 00:25 1.58743 0.00 0.00 0.00 -0.60
825262851 2012.02.06 00:22 buy 0.02 eurjpy 100.483 98.001 110.501 2012.02.10 00:21 103.200 0.00 0.00 0.00 7.00
825513067 2012.02.08 00:26 sell 0.02 usdchf 0.91160 0.93700 0.80000 2012.02.13 00:00 0.91537 0.00 0.00 0.00 -0.82
825864965 2012.02.13 00:01 buy 0.02 eurnzd 1.59420 1.56856 1.69500 2012.02.13 23:58 1.58044 0.00 0.00 0.00 -2.30
825973101 2012.02.14 00:00 sell 0.02 eurnzd 1.58072 1.60711 1.48000 2012.02.20 00:01 1.57098 0.00 0.00 0.00 1.64
826123701 2012.02.15 03:52 sell 0.02 gbpusd 1.56794 1.59420 1.46000 2012.02.16 23:58 1.58069 0.00 0.00 0.00 -2.55
826123705 2012.02.15 03:53 sell 0.02 audusd 1.06700 1.09390 0.96000 2012.02.16 23:59 1.07562 0.00 0.00 0.00 -1.72
826123709 2012.02.15 03:53 buy 0.02 usdchf 0.92106 0.89555 1.12000 2012.02.20 00:02 0.91762 0.00 0.00 0.00 -0.75
826123714 2012.02.15 03:53 buy 0.02 nzdusd 0.83291 0.80780 0.93300 2012.02.17 00:00 0.83295 0.00 0.00 0.00 0.01
826389728 2012.02.17 00:04 buy 0.02 audusd 1.07569 1.05037 1.17536 2012.02.22 00:13 1.06601 0.00 0.00 0.00 -1.94
826482818 2012.02.20 00:03 buy 0.02 gbpusd 1.58462 1.56005 1.68504 2012.02.22 23:55 1.56644 0.00 0.00 0.00 -3.63
826483111 2012.02.20 00:04 buy 0.02 nzdusd 0.83943 0.81432 0.93931 2012.02.22 23:56 0.82915 0.00 0.00 0.00 -2.06
826576923 2012.02.21 00:01 sell 0.02 eurnzd 1.57639 1.60244 1.47745 2012.02.22 00:05 1.58767 0.00 0.00 0.00 -1.88
826717575 2012.02.22 00:15 sell 0.02 audusd 1.06584 1.09154 0.96655 2012.02.27 03:51 1.06819 0.00 0.00 0.00 -0.47
826843752 2012.02.22 23:55 sell 0.03 gbpusd 1.56643 0.00000 0.00000 2012.02.22 23:56 1.56671 0.00 0.00 0.00 -0.08
826844011 2012.02.23 00:01 sell 0.03 gbpusd 1.56641 1.59194 1.46695 2012.02.27 03:50 1.58770 0.00 0.00 0.00 -6.39
826844058 2012.02.23 00:01 sell 0.03 nzdusd 0.82907 0.85402 0.72903 2012.02.27 03:52 0.83499 0.00 0.00 0.00 -1.78
826844252 2012.02.23 00:06 balance D:7662306,100.00 Z182972837879 100.00

--------------------------------------------------------------

Gross Profit: 17.85 Gross Loss: 26.97 Total Net Profit: -9.12

Profit Factor: 0.66

Closed Trade P/L: -9.12 Balance: 255.03

Total Trades: 19

Profit Trades (% of total): 5 (26.32%) Loss trades (% of total): 14 (73.68%)

0

5


»  . » . . » 5059858 instaforex.com = . 2011


|