.

, ! .


»  . » . . . » 08.08.11 + . " "


08.08.11 + . " "

1 2 2

1

8 2011.

16172563 2011.07.06 10:21 sell 0.10 eurusd 1.4400 1.4390 1.4200 2011.07.11 03:49 1.4200 0.00 0.00 -0.80 200.00
16266013 2011.07.18 05:53 sell 0.10 eurusd 1.4077 1.4200 1.3900 2011.07.19 12:00 1.4200 0.00 0.00 -0.16 -123.00
16288090 2011.07.20 13:04 buy 0.10 eurusd 1.4225 1.4150 1.4375 2011.07.21 12:30 1.4150 0.00 0.00 0.09 -75.00
16377692 2011.07.29 13:45 sell 0.10 eurusd 1.4250 1.4400 1.3950 2011.07.29 18:08 1.4400 0.00 0.00 0.00 -150.00
4 = 200-123-75-150 =-150              /                  +400 -235 = +165
----------------------------------------------------------------------------------
16194072 2011.07.08 09:48 buy 0.10 cadjpy 84.90 83.70 86.40 2011.07.08 15:42 83.70 0.00 0.00 0.00 -148.73
16205469 2011.07.11 14:29 sell 0.10 cadjpy 83.30 83.25 82.00 2011.07.12 10:08 82.00 0.00 0.00 -0.69 162.70
16287965 2011.07.20 04:31 buy 0.10 cadjpy 83.38 82.30 84.40 2011.07.22 17:00 82.30 0.00 0.00 0.61 -137.75
16321205 2011.07.25 10:15 sell 0.10 cadjpy 82.25 83.25 81.00 2011.07.26 05:07 83.25 0.00 0.00 -0.70 -127.13
16348131 2011.07.27 09:14 sell 0.10 cadjpy 82.30 82.30 81.20 2011.07.29 15:31 81.20 0.00 0.00 -2.83 141.96
5 = -148 +162-138-127+142 = -109             /       3 = 150+0+150=300
------------------------------------------------------------------
16172565 2011.07.06 10:47 sell 0.10 eurgbp 0.8970 0.9010 0.8880 2011.07.08 18:01 0.8880 0.00 0.00 -0.51 144.46
16205397 2011.07.11 05:12 sell 0.10 eurgbp 0.8870 0.8860 0.8750 2011.07.15 05:18 0.8780 0.00 0.00 -0.78 145.50
16296987 2011.07.21 05:21 buy 0.10 eurgbp 0.8823 0.8763 0.9000 2011.07.21 13:13 0.8763 0.00 0.00 0.00 -96.89
16321154 2011.07.25 05:30 buy 0.10 eurgbp 0.8834 0.8800 0.8950 2011.07.27 17:43 0.8800 0.00 0.00 0.06 -55.64
4 = 144+146-97-55=+138            / 4 = 240-80= +160
---------------------------------------------------------------------------
16130480 2011.06.30 05:13 buy 0.10 eurchf 1.2046 1.2050 1.2250 2011.07.01 09:17 1.2250 0.00 0.00 0.06 242.08
16182554 2011.07.08 17:20 sell 0.10 eurchf 1.1960 1.2000 1.1760 2011.07.11 14:47 1.1760 0.00 0.00 -0.19 239.23
16287960 2011.07.20 04:30 buy 0.10 eurchf 1.1694 1.1600 1.1915 2011.07.25 10:12 1.1600 0.00 0.00 0.30 -116.33
3 = 242+239-116 = 365                               / 3 = +600
-----------------------------------------------------------------------
16182553 2011.07.07 14:33 sell 0.10 eurjpy 115.55 115.50 114.05 2011.07.11 12:03 114.05 0.00 0.00 -0.40 185.66
16287969 2011.07.20 04:36 buy 0.10 eurjpy 112.25 112.25 114.24 2011.07.25 10:16 112.25 0.00 0.00 0.31 0.00
2 = +185                                       /                6 = 640 140 = +520
----------------------------------------------------
16130483 2011.06.30 05:14 buy 0.10 gbpusd 1.6078 1.6000 1.6300 2011.07.05 09:54 1.6000 0.00 0.00 0.06 -78.00
16182558 2011.07.07 08:48 sell 0.10 gbpusd 1.5950 1.6060 1.5800 2011.07.08 16:41 1.6060 0.00 0.00 -0.08 -110.00
16215666 2011.07.12 05:16 sell 0.10 gbpusd 1.5880 1.6043 1.5660 2011.07.13 17:33 1.6043 0.00 0.00 -0.08 -163.00
16244372 2011.07.14 05:19 buy 0.10 gbpusd 1.6159 1.6100 1.6262 2011.07.15 11:24 1.6100 0.00 0.00 0.02 -59.00
gbpusd  = -410 (3 )        / +450  - 30 = +420
--------------------------------------------------------------
16140901 2011.07.01 08:55 buy 0.10 gbpchf 1.3550 1.3555 1.3800 2011.07.05 10:18 1.3555 0.00 0.00 0.22 5.90
16182562 2011.07.11 11:43 sell 0.10 gbpchf 1.3355 1.3515 1.3140 2011.07.14 00:01 1.3140 0.00 0.00 -1.94 263.32
16288083 2011.07.21 15:21 buy 0.10 gbpchf 1.3340 1.3200 1.3490 2011.07.25 09:20 1.3200 0.00 0.00 0.22 -172.91
3 = 270-173 = 97                          /                      5 = 200-240 = -40
------------------------------------------------------------------
16153963 2011.07.04 09:39 buy 0.10 gbpjpy 130.03 129.00 131.60 2011.07.06 17:19 129.00 0.00 0.00 0.22 -127.38
16182559 2011.07.08 15:30 sell 0.10 gbpjpy 128.90 130.25 127.40 2011.07.12 05:04 127.40 0.00 0.00 -0.64 187.03
16287961 2011.07.20 04:30 buy 0.10 gbpjpy 127.70 126.73 128.70 2011.07.20 10:23 126.73 0.00 0.00 0.00 -123.00
16311946 2011.07.22 05:35 buy 0.10 gbpjpy 128.24 127.40 129.00 2011.07.25 10:20 127.40 0.00 0.00 0.11 -107.33
4 = - 127 +187 -123 -107 = -170        /        4 = 450-50=+400
----------------------------------------------------------------------
16182565 2011.07.08 17:20 sell 0.10 usdchf 0.8360 0.8440 0.8260 2011.07.13 16:34 0.8260 0.00 0.00 -0.30 121.07
16140907 2011.07.01 10:42 buy 0.10 usdchf 0.8460 0.8400 0.8585 2011.07.05 21:21 0.8400 0.00 0.00 0.04 -71.43
16311942 2011.07.25 00:00 sell 0.10 usdchf 0.8135 0.8235 0.8030 2011.07.25 12:59 0.8030 0.00 0.00 0.00 130.76
3 = 251-71 = 180                             /             5 = +900
-----------------------------------------------------------------------------
16205466 2011.07.11 15:15 sell 0.10 usdjpy 80.50 80.50 79.50 2011.07.12 11:02 79.50 0.00 0.00 -0.07 125.79
16172577 2011.07.07 15:14 buy 0.10 usdjpy 81.20 80.90 81.81 2011.07.08 15:30 80.90 0.00 0.00 0.01 -37.08
16296988 2011.07.21 05:21 sell 0.10 usdjpy 78.72 78.70 77.70 2011.07.26 05:07 78.70 0.00 0.00 -0.24 2.54
3 = 128-38 = 90                                           /                         4 =  300 130 = +170
----------------------------------------------------------------------
16130487 2011.06.30 05:17 buy 0.10 audchf 0.8917 0.8920 0.9120 2011.07.01 17:08 0.9120 0.00 0.00 0.31 238.35
16194070 2011.07.08 09:58 buy 0.10 audchf 0.9130 0.8970 0.9300 2011.07.08 17:18 0.8970 0.00 0.00 0.00 -191.25
16205406 2011.07.11 05:15 sell 0.10 audchf 0.8961 0.8950 0.8750 2011.07.14 00:22 0.8750 0.00 0.00 -3.58 259.79
16287964 2011.07.20 04:31 buy 0.10 audchf 0.8869 0.8750 0.9070 2011.07.25 09:24 0.8750 0.00 0.00 1.59 -147.11
4 = 497 338 = +159 /                6 = 400 210 = +190
--------------------------------------------------------------------------
-----------------------------------------------------------------------------------
16140908 2011.07.01 09:20 sell 0.10 chfjpy 95.50 96.10 94.00 2011.07.05 11:26 96.10 0.00 0.00 -0.04 -73.99
16172581 2011.07.06 17:25 buy 0.10 chfjpy 96.62 95.60 98.62 2011.07.08 15:23 95.60 0.00 0.00 0.05 -125.22
16205467 2011.07.11 15:13 buy 0.10 chfjpy 96.60 95.60 98.10 2011.07.12 06:58 95.60 0.00 0.00 0.01 -124.86
16244373 2011.07.14 05:20 buy 0.10 chfjpy 96.90 96.95 98.89 2011.07.18 10:13 96.95 0.00 0.00 0.02 6.33
16288099 2011.07.20 08:39 sell 0.10 chfjpy 95.75 96.96 94.25 2011.07.25 10:12 96.96 0.00 0.00 -0.14 -154.44
5 =  -473 /               5 = -180
------------------------------------------------------------------------
16172584 2011.07.06 14:00 sell 0.10 audusd 1.0663 1.0746 1.0550 2011.07.07 04:36 1.0746 0.00 0.00 -1.83 -83.00
16194062 2011.07.08 09:03 buy 0.10 audusd 1.0780 1.0685 1.0880 2011.07.11 03:50 1.0685 0.00 0.00 0.26 -95.00
16244376 2011.07.14 05:20 buy 0.10 audusd 1.0763 1.0660 1.0888 2011.07.15 09:47 1.0660 0.00 0.00 0.26 -103.00
16266014 2011.07.18 05:53 sell 0.10 audusd 1.0611 1.0690 1.0500 2011.07.19 12:12 1.0690 0.00 0.00 -0.61 -79.00
16287962 2011.07.20 04:30 buy 0.10 audusd 1.0748 1.0600 1.0850 2011.07.21 18:11 1.0850 0.00 0.00 0.78 102.00
5 = 102-362 = -260                       /                        7 =  400 160 = +240
-----------------------------------------------------------------------
16287963 2011.07.20 04:30 buy 0.10 audjpy 85.14 84.50 86.20 2011.07.25 10:21 84.50 0.00 0.00 1.46 -81.80
16194012 2011.07.08 04:53 buy 0.10 audjpy 87.53 86.50 89.50 2011.07.08 15:55 86.50 0.00 0.00 0.00 -127.84

2 = -208                       /                 6 =  300 -320 = -20
---------------------------------------------------------------
16182569 2011.07.07 15:53 buy 0.10 nzdusd 0.8300 0.8300 0.8500 2011.07.08 12:54 0.8300 0.00 0.00 0.12 0.00
0                                 /                     5 =  100 240 = -140
============================================================================
Closed P/L: -571                               /                                       +3685

eurusd S / l = 80 / = 200
eurjpy S / l = 120 / = 200
eurgbp S / l = 80 / = 100
eurchf S / l = 100 / = 220
eurud S / l = 90 / = 200
----------------------------------------------------------
gbpusd S / l = 80 / = 200
gbpjpy S / l = 80 / = 200
gbpchf S / l = 80 / = 200
----------------------------------------------------------
usdjpy S / l = 80 / = 150
usdchf S / l = 100 / = 220
------------------------------------------------------------
chfjpy S / l = 100 / = 220
audjpy S / l = 100 / = 150
audchf S / l = 100 / = 220
nzdusd S / l = 80 / = 200
cadjpy S / l = 100 / = 200
cadchf S / l = 80        / = 200

, 00.00 6.00 . . . C , . , . , .

0

2


»  . » . . . » 08.08.11 + . " "


|